loader

We offer a wide range of products, including but not limited to Brass Square Extrusion Rods, Industrial Brass Neutral Links, Brass Electrical Wire Terminal Blocks, Crimping Type Brass Pin..

408, G.I.D.C., Shanker Tekri,
Udhyog Nagar,
Jamnagar - 361004

img
img

Auto Cables

  • Home
  • Cables
  • Auto Cables

Cables

Auto Cables


Cable Standard

According t o DIN 72551-6 & ISO 6722 B JIS C 3406, JASO D 611/608, IS 2465, BS 6862 : PART 1

Standard Packing

Coils 100, 200, 500 and 1000m

Cable Fetures

- Excellent flexibility

- The STERLECT Auto cables is impervious

to water, petrol, diesel, acids, engine and

lubricating oils and gr ease resistant

- High mechanical strength

- Excellent flame retardant properties

- Excellent mechanical & electrical properties

Application

These cables are used as original equipments for wiring automobiles and in the auto harnesses

Description Code No. Cable Size in Sqmm. No./Dia of Strand Pack
Auto Wire 9401 0.30 9/0.20 25mtr.
  9402 0.40 14/0.20 25mtr.
  9403 0.50 16/0.20 25mtr.
  9404 0.65 21/0.20 25mtr.
  9405 0.75 24/0.20 25mtr.
  9406 0.90 28/0.20 25mtr.
  9407 1.00 32/0.20 25mtr.
  9408 1.50 30/0.25 25mtr.
  9409 2.50 50/0.25 25mtr.
  9410 4.00 50/0.30 25mtr.
  9411 6.00 84/0.30 25mtr.
  9412 10.00 140/0.30 25mtr.
  9413 16.00 126/0.40 25mtr.
  9414 25.00 196/0.40 25mtr.
  9415 35.00 276/0.40 25mtr.
  9416 50.00 396/0.40 25mtr.
  9417 70.00 360/0.50 25mtr.
  9418 95.00 480/0.50 25mtr.
  9419 120.00 608/0.50 25mtr.
  9420 150.00 750/0.50 25mtr.
  9421 185.00 931/0.50 25mtr.
  9422 240.00 1200/0.50 25mtr.
  9423 300.00 1500/0.50 25mtr.

For Specification and more details of products.