loader

We offer a wide range of products, including but not limited to Brass Square Extrusion Rods, Industrial Brass Neutral Links, Brass Electrical Wire Terminal Blocks, Crimping Type Brass Pin..

408, G.I.D.C., Shanker Tekri,
Udhyog Nagar,
Jamnagar - 361004

img
img

Copper Ring Terminals Insulated

  • Home
  • Insulated Cable Lugs
  • Copper Ring Terminals Insulated

Insulated Cable Lugs

COPPER RING TERMINALS INSULATED


Material

Insulation : Flared PVC

Terminal : ETP Copper

Finish : Tin Plated

Part No. Stud size Dimension(mm) Color
d2 B L F H D
CRI 1.5-3.2 #4 3.2 5.7 17.8 4.95 10.0 4.3 Red
CRI 1.5-3.5 #6 3.7 5.7 17.8 4.95
CRI 1.5-3.5M #6 3.7 6.6 20.1 6.3
CRI 1.5-3.5L #6 3.7 8.0 21.5 7.0
CRI 1.5-4S #8 4.3 6.6 20.1 6.3
CRI 1.5-4L #8 4.3 8.0 21.5 7.0
CRI 1.5-5S #10 5.3 8.0 21.5 7.0
CRI 1.5-5L #10 5.3 9.8 23.0 8.5
CRI 1.5-6S 1/4 6.4 9.8 23.0 8.5
CRI 1.5-6 1/4 6.4 11.6 27.5 11.1
CRI 1.5-8 5/16 8.4 11.6 27.5 11.1
CRI 1.5-10 3/8 10.5 13.6 31.6 13.9
CRI 1.5-12 1/2 13.0 19.2 36.0 16.5
CRI 2.5-3.2 #4 3.2 6.6 17.8 4.3 10.0 4.9 Blue
CRI 2.5-3.5S #6 3.7 6.6 17.8 4.3
CRI 2.5-3.5M #6 3.7 6.6 21.0 7.0
CRI 2.5-3.5L #6 3.7 8.5 22.5 7.75
CRI 2.5-4 #8 4.3 6.6 21.0 7.0
CRI 2.5-4L #8 4.3 8.5 22.5 7.75
CRI 2.5-5S #10 5.3 8.5 22.5 7.75
CRI 2.5-5L #10 5.3 9.5 22.5 7.25
CRI 2.5-6 1/4 6.4 12.0 27.6 11.0
CRI 2.5-8 5/16 8.4 12.0 27.6 11.0
CRI 2.5-10 3/8 10.5 13.6 30.2 13.9
CRI 2.5-12 1/2 13.0 19.2 36.5 16.5
CRI 4-6-3.5 #6 3.7 7.2 21.4 5.0 13.0 6.7 Yellow
CRI 4-6-4S #8 4.3 7.2 21.4 5.9
CRI 4-6-4 #8 4.3 9.5 25.5 8.3
CRI 4-6-5 #10 5.3 9.5 25.5 8.3
CRI 4-6-6 1/4 6.4 12.0 31.5 13.0
CRI 4-6-8 5/16 8.4 15.0 33.7 13.7
CRI 4-6-10 3/8 10.5 15.0 33.7 13.7
CRI 4-6-12 1/2 13.0 19.2 38.1 16.0

For Specification and more details of products.