loader

We offer a wide range of products, including but not limited to Brass Square Extrusion Rods, Industrial Brass Neutral Links, Brass Electrical Wire Terminal Blocks, Crimping Type Brass Pin..

408, G.I.D.C., Shanker Tekri,
Udhyog Nagar,
Jamnagar - 361004

img
img

Bi Metallic Lugs

  • Home
  • Tinned Copper Cable Lugs
  • Bi Metallic Lugs

Tinned Copper Cable Lugs

Bi Metallic Lugs


CODE CABLE SIZE STUD  
NO SQ MM HOLE E D A J
BML1608 16 M8 24 6.0 86.0
BML1610 16 M10 24 6.0 86.0
8ML2508 25 M8 24 7.0 86.0
BML.2510 25 M10 24 7.0 86.0
BMl.2512 25 M12 24 7.0 86.0
8ML3508 35 MS 24 8.5 86.0
8ML3510 35 M10 24 8.5 86.0
BMl.3512 35 M12 24 8.5 86.0
8MLS008 so MOS 25 9.8 95.0
BMl.5010 so M10 25 9.8 95.0
BMl.5012 so M12 25 9.8 95.0
SMl.7010 70 M10 25 11.6 95.0
BMl.7012 70 M12 25 11.6 95.0
BMl.9510 95 M10 25 13.8 95.0
BMl..9512 95 M12 25 13.8 95.0
BMl.9516 95 M16 25 13.8 95.0
8ML12012 120 M12 28 15.S 120.0
8ML12016 120 M16 28 15.S 120.0
8M 15012 1SO M12 35 17.0 120.0
8M 15016 150 M16 35 17.0 120.0
BML15020 ISO M20 35 17.0 120.0
8ML18510 1S5 M10 35 18.S 135.0
BML 18512 IS5 M12 35 18.S 135.0
BML18516 1S5 M16 35 18.S 135.0
8Mll8520 1S5 M20 35 18.S 135.0
8Ml24010 240 M10 35 21.S 135.0
8Ml24012 240 M12 35 21.S 135.0
BML24016 240 M16 35 21.S 135.0
8Ml24020 240 M20 35 21.S 135.0
8M 30012 300 M12 35 24.0 140.0
BML30016 300 M16 35 24.0 140.0
8ML30020 300 M20 35 24.0 140.0
BML400t2 400 M12 36 27.5 160.0
BML400 t6 400 M16 36 27.5 160.0

For Specification and more details of products.